<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>AbWARN.org</title>
	<link>http://abwarn.org</link>
	<description>Alberta Water/Wastewater Agency Response Network</description>
	<pubDate>Thu, 26 Aug 2010 14:48:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
			<item>
		<title>Mounties make two terrorism arrests in Ottawa</title>
		<link>http://abwarn.org/2010/08/26/mounties-make-two-terrorism-arrests-in-ottawa/</link>
		<comments>http://abwarn.org/2010/08/26/mounties-make-two-terrorism-arrests-in-ottawa/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 14:48:41 +0000</pubDate>
		<dc:creator>Jared Serviss</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://abwarn.org/2010/08/26/mounties-make-two-terrorism-arrests-in-ottawa/</guid>
		<description><![CDATA[OTTAWA - The spectre of homegrown radicals hovered over the suburbs of Canada&#8217;s capital city Wednesday as police took two people into custody on terrorism-related allegations amid predictions more arrests were imminent.
A few kilometres away, a police car sat outside an apartment building Wednesday afternoon where a second raid was carried out.
Source article:
]]></description>
			<content:encoded><![CDATA[<p>OTTAWA - The spectre of homegrown radicals hovered over the suburbs of Canada&#8217;s capital city Wednesday as police took two people into custody on terrorism-related allegations amid predictions more arrests were imminent.</p>
<p>A few kilometres away, a police car sat outside an apartment building Wednesday afternoon where a second raid was carried out.</p>
<p><a href="http://ca.news.yahoo.com/s/capress/100825/national/rcmp_terror_arrests">Source article</a>:</p>
]]></content:encoded>
			<wfw:commentRss>http://abwarn.org/2010/08/26/mounties-make-two-terrorism-arrests-in-ottawa/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lessons from the flood of 2010</title>
		<link>http://abwarn.org/2010/08/26/lessons-from-the-flood-of-2010/</link>
		<comments>http://abwarn.org/2010/08/26/lessons-from-the-flood-of-2010/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 14:29:37 +0000</pubDate>
		<dc:creator>Jared Serviss</dc:creator>
		
		<category><![CDATA[Emergency Management]]></category>

		<guid isPermaLink="false">http://abwarn.org/2010/08/26/lessons-from-the-flood-of-2010/</guid>
		<description><![CDATA[If any lessons can be drawn from the spring flood that laid waste to a good portion of southern Alberta it is this: Governments, at all levels, are ill-prepared to deal with disasters.
On paper, of course, it all looks so good. There are emergency plans in place. Emergency response teams are ready to roll. There [...]]]></description>
			<content:encoded><![CDATA[<p>If any lessons can be drawn from the spring flood that laid waste to a good portion of southern Alberta it is this: Governments, at all levels, are ill-prepared to deal with disasters.<br />
On paper, of course, it all looks so good. There are emergency plans in place. Emergency response teams are ready to roll. There are emergency assistance plans. On and on it goes.<br />
The trouble, however, comes when it is time to put plans into play. They just don&#8217;t seem to work.</p>
<p><a href="http://www.medicinehatnews.com/story/lessons-flood-2010">Source article</a>:</p>
]]></content:encoded>
			<wfw:commentRss>http://abwarn.org/2010/08/26/lessons-from-the-flood-of-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Articles on security background checks</title>
		<link>http://abwarn.org/2010/08/17/articles-on-security-background-checks/</link>
		<comments>http://abwarn.org/2010/08/17/articles-on-security-background-checks/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 13:05:06 +0000</pubDate>
		<dc:creator>Jared Serviss</dc:creator>
		
		<category><![CDATA[Critical Infrastructure]]></category>

		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://abwarn.org/2010/08/17/articles-on-security-background-checks/</guid>
		<description><![CDATA[There are several new articles in the pro subscriber section of WaterISAC.  One is on myths and commonly held assumptions and another is titled utility security background checks.
The level of background checks that your utility conducts on it&#8217;s employees, which position and the frequency of the checks are all considerations under your security program.
]]></description>
			<content:encoded><![CDATA[<p>There are several new articles in the pro subscriber section of <a href="http://portal.waterisac.org/web/index.jspa">WaterISAC</a>.  One is on myths and commonly held assumptions and another is titled utility security background checks.</p>
<p>The level of background checks that your utility conducts on it&#8217;s employees, which position and the frequency of the checks are all considerations under your security program.</p>
]]></content:encoded>
			<wfw:commentRss>http://abwarn.org/2010/08/17/articles-on-security-background-checks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Diesel spilled in Toronto river</title>
		<link>http://abwarn.org/2010/08/17/diesel-spilled-in-toronto-river/</link>
		<comments>http://abwarn.org/2010/08/17/diesel-spilled-in-toronto-river/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 13:01:00 +0000</pubDate>
		<dc:creator>Jared Serviss</dc:creator>
		
		<category><![CDATA[Emergency Management]]></category>

		<category><![CDATA[Water Quality]]></category>

		<guid isPermaLink="false">http://abwarn.org/2010/08/17/diesel-spilled-in-toronto-river/</guid>
		<description><![CDATA[Toronto fire crews worked through the night to stop a massive diesel spill from flowing into Lake Ontario.A passerby reportedly smelled the fumes and looked down at the river from a bridge and noticed the water was an odd colour.
The spill is apparently under control now.
Source article:
]]></description>
			<content:encoded><![CDATA[<p>Toronto fire crews worked through the night to stop a massive diesel spill from flowing into Lake Ontario.A passerby reportedly smelled the fumes and looked down at the river from a bridge and noticed the water was an odd colour.</p>
<p>The spill is apparently under control now.</p>
<p><a href="http://www.calgarysun.com/news/canada/2010/08/16/15037971.html">Source article</a>:</p>
]]></content:encoded>
			<wfw:commentRss>http://abwarn.org/2010/08/17/diesel-spilled-in-toronto-river/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;Tapping&#8221; into global expertise</title>
		<link>http://abwarn.org/2010/07/20/tapping-into-global-expertise/</link>
		<comments>http://abwarn.org/2010/07/20/tapping-into-global-expertise/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 18:38:14 +0000</pubDate>
		<dc:creator>Jared Serviss</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://abwarn.org/2010/07/20/tapping-into-global-expertise/</guid>
		<description><![CDATA[One thing I love about working in the water industry is the flood of good names/associations you can make to almost everything you deal with, like our &#8220;tapping&#8221; word in the title.  There is a constant stream of ideas and it is not hard to stay afloat with ideas.
Last night two Canadian cities, Calgary and [...]]]></description>
			<content:encoded><![CDATA[<p>One thing I love about working in the water industry is the flood of good names/associations you can make to almost everything you deal with, like our &#8220;tapping&#8221; word in the title.  There is a constant stream of ideas and it is not hard to stay afloat with ideas.</p>
<p>Last night two Canadian cities, Calgary and Halifax, participated in a teleconference regarding an exercise that was being conducted in Australia.  The scenario was a cyanide spill into a wastewater treatment plant.  Water utilities from across Australia, and our two Canadian cities participated by receiving situation report and background information updates and then having a 1 hour teleconference. </p>
<p>The point of the exercise was collaboration and shared thoughts/experiences on how to deal with the situation.  There were many great points raised and issued discussed during the teleconference, and it showed how we can utilize the entire sector&#8217;s knowledge to make better, faster decisions.</p>
<p>I would like to once again thank David Parsons of Sydney water for inviting his Canadian cousins, and hope to be able to soon bring the same kind of experience, and relationship building methods to AbWARN members.</p>
<p>Keep your noses above the water,</p>
<p>-Jared</p>
]]></content:encoded>
			<wfw:commentRss>http://abwarn.org/2010/07/20/tapping-into-global-expertise/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Security experts closely monitoring spread of new zero-day threat</title>
		<link>http://abwarn.org/2010/07/20/security-experts-closely-monitoring-spread-of-new-zero-day-threat/</link>
		<comments>http://abwarn.org/2010/07/20/security-experts-closely-monitoring-spread-of-new-zero-day-threat/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 18:31:31 +0000</pubDate>
		<dc:creator>Jared Serviss</dc:creator>
		
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://abwarn.org/2010/07/20/security-experts-closely-monitoring-spread-of-new-zero-day-threat/</guid>
		<description><![CDATA[On July 19-20, media reported that security experts are closely monitoring a zero-day flaw being used in targeted attacks against organizations worldwide, most notably on SCADA systems. Security experts are concerned that the threat could spread further. Concerns about additional attacks using the so-called &#8220;LNK&#8221; vulnerability in Windows machines via USB devices and fileshares prompted [...]]]></description>
			<content:encoded><![CDATA[<p>On July 19-20, media reported that security experts are closely monitoring a zero-day flaw being used in targeted attacks against organizations worldwide, most notably on SCADA systems. Security experts are concerned that the threat could spread further. Concerns about additional attacks using the so-called &#8220;LNK&#8221; vulnerability in Windows machines via USB devices and fileshares prompted the SANS Internet Storm Center today to raise its Infocon alert level to &#8220;yellow,&#8221; up from &#8220;green&#8221; (normal status). SANS decision to elevate the alert level was to help raise awareness of the vulnerability, which Microsoft officially revealed on Friday after security researchers reported finding new malware samples that could infect a Windows 7 machine via an infected USB drive. SANS&#8217; yellow alert indicates that it is tracking a significant, new threat, and that users should take &#8220;immediate specific action&#8221; to contain any impact of the threat.<br />
<a href="http://news.techworld.com/security/3232571/windows-zero-day-attacks-to-spread-warn-experts/?olo=rss" onclick="target='newwindow'">Source article</a> – <a href="http://news.techworld.com/" onclick="target='newwindow'">Techworld</a>, July 20, 2010<br />
<a href="http://www.darkreading.com/security/vulnerabilities/showArticle.jhtml?articleID=225900016&amp;subSection=Vulnerabilities+and+threats" onclick="target='newwindow'">Source article</a> – <a href="http://www.darkreading.com/" onclick="target='newwindow'">DarkReading</a>, July 19, 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://abwarn.org/2010/07/20/security-experts-closely-monitoring-spread-of-new-zero-day-threat/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Alberta announced disaster recovery programs to help rebuild communities impacted by flooding</title>
		<link>http://abwarn.org/2010/07/08/alberta-announced-disaster-recovery-programs-to-help-rebuild-communities-impacted-by-flooding/</link>
		<comments>http://abwarn.org/2010/07/08/alberta-announced-disaster-recovery-programs-to-help-rebuild-communities-impacted-by-flooding/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 20:52:35 +0000</pubDate>
		<dc:creator>Jared Serviss</dc:creator>
		
		<category><![CDATA[Emergency Management]]></category>

		<category><![CDATA[Flooding]]></category>

		<guid isPermaLink="false">http://abwarn.org/2010/07/08/alberta-announced-disaster-recovery-programs-to-help-rebuild-communities-impacted-by-flooding/</guid>
		<description><![CDATA[On July 6, the Government of Alberta announced that two new provincial disaster recovery programs totaling $203.5 million will help citizens and municipalities in southern Alberta recover from recent flooding and severe weather.  The $200 million 2010 Southern Alberta Disaster Recovery Program will provide assistance to Albertans for severe overland flooding that followed a series [...]]]></description>
			<content:encoded><![CDATA[<p>On July 6, the Government of Alberta announced that two new provincial disaster recovery programs totaling $203.5 million will help citizens and municipalities in southern Alberta recover from recent flooding and severe weather.  The $200 million 2010 Southern Alberta Disaster Recovery Program will provide assistance to Albertans for severe overland flooding that followed a series of intense rainstorms from June 15 to June 21.  In addition, the $3.5 million 2010 Spring South Eastern Alberta Disaster Recovery Program will provide assistance to Albertans who experienced overland flooding due to extreme amounts of snow and rain from April 13 to May 31. The Disaster Recovery Program is a province wide program that assists municipalities, residents and small businesses in recovering uninsurable losses from severe weather events.<br />
<a href="http://alberta.ca/home/NewsFrame.cfm?ReleaseID=/acn/201007/28753A9041654-920B-1092-C9C3DBC5749A2996.html" onclick="target='newwindow'">Source article</a> – <a href="http://alberta.ca/" onclick="target='newwindow'">Government of Alberta</a></p>
]]></content:encoded>
			<wfw:commentRss>http://abwarn.org/2010/07/08/alberta-announced-disaster-recovery-programs-to-help-rebuild-communities-impacted-by-flooding/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Heavy rains in southern Alberta and Saskatchewan: Update</title>
		<link>http://abwarn.org/2010/06/23/heavy-rains-in-southern-alberta-and-saskatchewan-update/</link>
		<comments>http://abwarn.org/2010/06/23/heavy-rains-in-southern-alberta-and-saskatchewan-update/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 17:34:37 +0000</pubDate>
		<dc:creator>Jared Serviss</dc:creator>
		
		<category><![CDATA[Emergency Management]]></category>

		<category><![CDATA[Flooding]]></category>

		<guid isPermaLink="false">http://abwarn.org/2010/06/23/heavy-rains-in-southern-alberta-and-saskatchewan-update/</guid>
		<description><![CDATA[To update on Public Safety Canada Daily Infrastructure Report DIR10-119, on June 22, the Calgary Herald reported clean-up efforts were underway for Medicine Hat; however the local state of emergency remains. Some parks and roads remain closed. The priority is on assessing the damage to homes and businesses; however, it is still unknown how long [...]]]></description>
			<content:encoded><![CDATA[<p>To update on Public Safety Canada Daily Infrastructure Report <a href="http://www.publicsafety.gc.ca/dir/dir10-119-eng.aspx?rss=false">DIR10-119</a>, on June 22, the Calgary Herald reported clean-up efforts were underway for Medicine Hat; however the local state of emergency remains. Some parks and roads remain closed. The priority is on assessing the damage to homes and businesses; however, it is still unknown how long it will be before flood-stained buildings are considered safe. The Edmonton Journal reported that portions of the Trans-Canada Highway reopened on June 22. The artery was open to local traffic only and the crossing into Saskatchewan remained closed.</p>
<p>The National Post reported that CP Rail was rerouting freight traffic, some via other carriers, after flooding damaged its transcontinental line. CP had its tracks between Maple Creek, in southwestern Saskatchewan, and Medicine Hat, in southeastern Alberta, knocked out on June 18. CP was unsure how long the line would be closed but issued a service bulletin on June 20 indicating that it was expected to be out for at least three days. CP was redirecting traffic, which includes grain, cars and consumer goods, onto its own northern line as well over lines in Canada and the United States.</p>
<p>On June 22, Alberta Environment issued a Flood Warning Update, which indicated that a High Streamflow Advisory was issued for the South Saskatchewan River including the City of Medicine Hat and for all tributaries flowing north out of the Cypress Hills.<br />
<a href="http://www.calgaryherald.com/Cleanup+Medicine+begins+fears+another+deluge+abate/3189884/story.html#ixzz0rg8idaPu" onclick="target='newwindow'">Source article</a> – <a href="http://www.calgaryherald.com/" onclick="target='newwindow'">Calgary Herald</a>, June 23, 2010<br />
<a href="http://www.edmontonjournal.com/news/Highway+reopens+water+recedes/3189481/story.html#ixzz0rg83rcup" onclick="target='newwindow'">Source article</a> – <a href="http://www.edmontonjournal.com/" onclick="target='newwindow'">Edmonton Journal</a>, June 23, 2010<br />
<a href="http://www.nationalpost.com/Rail+says+traffic+delayed+floods/3188589/story.html#ixzz0rg7lhchi" onclick="target='newwindow'">Source article</a> – <a href="http://www.nationalpost.com/" onclick="target='newwindow'">National Post</a>, June 23, 2010<br />
<a href="http://www.radio-canada.ca/regions/saskatchewan/2010/06/22/003-inondations-depressions.shtml" onclick="target='newwindow'">Source article</a> – <a href="http://www.radio-canada.ca/" onclick="target='newwindow'">Radio-Canada</a>, June 22, 2010<br />
<a href="http://www.environment.alberta.ca/forecasting/advisories/100622.pdf" onclick="target='newwindow'">Source article</a> – <a href="http://www.environment.alberta.ca/" onclick="target='newwindow'">Alberta Environment</a>, June 22, 2010</p>
<p><em>Public Safety Canada Geomatics provides a <a href="http://null/dir/_fl/2010-06-23-ab-sk-fld-bil.pdf">map</a> of the affected areas.</em></p>
<p><em>For Alberta, the AMA provides current <a href="http://www.ama.ab.ca/road_report/road_reports_main.htm" onclick="target='newwindow'">road reports</a>.</em></p>
<p><em>For Saskatchewan, the Government of Saskatchewan provides current <a href="http://www.highways.gov.sk.ca/summercondition-map/" onclick="target='newwindow'">road reports</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://abwarn.org/2010/06/23/heavy-rains-in-southern-alberta-and-saskatchewan-update/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Heavy rains in southern Alberta and Saskatchewan cause states of local emergency, evacuations and road closures</title>
		<link>http://abwarn.org/2010/06/21/heavy-rains-in-southern-alberta-and-saskatchewan-cause-states-of-local-emergency-evacuations-and-road-closures/</link>
		<comments>http://abwarn.org/2010/06/21/heavy-rains-in-southern-alberta-and-saskatchewan-cause-states-of-local-emergency-evacuations-and-road-closures/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 16:49:09 +0000</pubDate>
		<dc:creator>Jared Serviss</dc:creator>
		
		<category><![CDATA[Emergency Management]]></category>

		<category><![CDATA[Flooding]]></category>

		<guid isPermaLink="false">http://abwarn.org/2010/06/21/heavy-rains-in-southern-alberta-and-saskatchewan-cause-states-of-local-emergency-evacuations-and-road-closures/</guid>
		<description><![CDATA[On June 21, the Calgary Herald reported that Medicine Hat remains under a flood warning after days of heavy rain dropped 150 millimetres in some areas, causing massive flooding in the Cypress Hills region in southern Alberta; however, the tributaries that feed the swollen South Saskatchewan River are receding. A state of local emergency also [...]]]></description>
			<content:encoded><![CDATA[<p>On June 21, the Calgary Herald reported that Medicine Hat remains under a flood warning after days of heavy rain dropped 150 millimetres in some areas, causing massive flooding in the Cypress Hills region in southern Alberta; however, the tributaries that feed the swollen South Saskatchewan River are receding. A state of local emergency also remains after days of evacuations. As many as 44 families in Medicine Hat are still receiving shelter through the Red Cross evacuation centre after being evacuated from their homes. Radio-Canada reported that some residents of Irvine, Alberta, were allowed to return to their homes on June 19. Media reported that several communities in Saskatchewan also declared a state of local emergency, including the town of Maple Creek. Flooding from the heavy rains resulted in the closure of the Trans-Canada Highway between Medicine Hat and the Saskatchewan border, as well as several other roads and an interprovincial park. The floods also washed out parts of the railway causing rail traffic to be re-routed for at least another week. Most areas are reporting declining water levels; however, another 50–70 millimetres of rain have been forecast to fall within the next two days. According to the Calgary Herald, on June 20, the following areas were under declared states of local emergency: Lethbridge Country, Cardston County, Town of Pincher Creek, County of Warner No. 5, Village of Stirling, Village of Duchess, Town of Coaldale, Fort Macleod, Cypress County, Blood Tribe reserve. On June 20, Alberta Environment indicated that a Flood Watch was issued for the South Saskatchewan River including the City of Medicine Hat and a Flood Warning for all tributaries flowing north out of the Cypress Hills. On June 18, the Saskatchewan Watershed Authority issued a High Streamflow Advisory for Saskatchewan. On June 21, Environment Canada issued rainfall warnings and severe thunderstorm watches for several areas in southern Alberta and Saskatchewan.<br />
<a href="http://www.calgaryherald.com/news/Medicine+swamped+floods/3172824/story.html#ixzz0rU9tmJFK" onclick="target='newwindow'">Source article</a> – <a href="http://www.calgaryherald.com/" onclick="target='newwindow'">Calgary Herald</a>, June 21, 2010<br />
<a href="http://www.radio-canada.ca/regions/alberta/2010/06/20/001-Intemperies_Prairies.shtml">Source article</a> – <a href="http://www.radio-canada.ca/" onclick="target='newwindow'">Radio-Canada</a>, June 20, 2010<br />
<a href="http://www.cbc.ca/canada/saskatchewan/story/2010/06/18/sk-flooding-1006.html?ref=rss&amp;loomia_si=t0:a16:g2:r5:c0.0656954:b35046688#ixzz0rUh7NgTL" onclick="target='newwindow'">Source article</a> – <a href="http://www.cbc.ca/" onclick="target='newwindow'">CBC</a>, June 18, 2010<br />
<a href="http://www.calgaryherald.com/news/Trans+Canada+Highway+closed+from+Medicine+Saskatchewan+border/3172050/story.html#ixzz0rUNZpLt0" onclick="target='newwindow'">Source article</a> – <a href="http://www.calgaryherald.com/" onclick="target='newwindow'">Calgary Herald</a>, June 20, 2010<br />
<a href="http://www.calgaryherald.com/news/Declared+local+states+emergency/3175391/story.html#ixzz0rU73UxVv" onclick="target='newwindow'">Source article</a> – <a href="http://www.calgaryherald.com/" onclick="target='newwindow'">Calgary Herald</a>, June 20, 2010<br />
<a href="http://www.environment.alberta.ca/forecasting/advisories/100620.pdf" onclick="target='newwindow'">Source article</a> – <a href="http://www.environment.alberta.ca/" onclick="target='newwindow'">Alberta Environment</a>, June 20, 2010<br />
<a href="http://www.swa.ca/WhatsNew/Advisories.asp" onclick="target='newwindow'">Source article</a> – <a href="http://www.swa.ca/" onclick="target='newwindow'">Saskatchewan Watershed Authority</a>, June 18, 2010<br />
<a href="http://www.weatheroffice.gc.ca/warnings/warnings_e.html">Source article</a> – <a href="http://www.weatheroffice.gc.ca/">Environment Canada</a>, June 21, 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://abwarn.org/2010/06/21/heavy-rains-in-southern-alberta-and-saskatchewan-cause-states-of-local-emergency-evacuations-and-road-closures/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Deadly floods strike southern France</title>
		<link>http://abwarn.org/2010/06/17/deadly-floods-strike-southern-france/</link>
		<comments>http://abwarn.org/2010/06/17/deadly-floods-strike-southern-france/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 13:33:32 +0000</pubDate>
		<dc:creator>Jared Serviss</dc:creator>
		
		<category><![CDATA[Emergency Management]]></category>

		<category><![CDATA[Flooding]]></category>

		<category><![CDATA[World News]]></category>

		<guid isPermaLink="false">http://abwarn.org/2010/06/17/deadly-floods-strike-southern-france/</guid>
		<description><![CDATA[Fatal flash floods have hit southern-eastern France. Eleven people have died due to the flare of heavy floods. Cause of the floods was the torrential rain that reportedly struck the mountains above the Cote D&#8217;Azur on Tuesday.
Source article:
]]></description>
			<content:encoded><![CDATA[<p>Fatal flash floods have hit southern-eastern France. Eleven people have died due to the flare of heavy floods. Cause of the floods was the torrential rain that reportedly struck the mountains above the Cote D&#8217;Azur on Tuesday.</p>
<p><a href="http://www.allvoices.com/contributed-news/6084979-deadly-floods-struck-southernfrance">Source article</a>:</p>
]]></content:encoded>
			<wfw:commentRss>http://abwarn.org/2010/06/17/deadly-floods-strike-southern-france/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
   

