<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>AbWARN.org</title>
	<link>http://abwarn.org</link>
	<description>Alberta Water/Wastewater Agency Response Network</description>
	<pubDate>Tue, 06 Jan 2009 17:13:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
			<item>
		<title>RCMP investigates fourth explosion on a gas pipeline site in B.C.</title>
		<link>http://abwarn.org/2009/01/06/rcmp-investigates-fourth-explosion-on-a-gas-pipeline-site-in-bc/</link>
		<comments>http://abwarn.org/2009/01/06/rcmp-investigates-fourth-explosion-on-a-gas-pipeline-site-in-bc/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 17:13:23 +0000</pubDate>
		<dc:creator>Jared Serviss</dc:creator>
		
		<category><![CDATA[Security]]></category>

		<category><![CDATA[Emergency Management]]></category>

		<guid isPermaLink="false">http://abwarn.org/2009/01/06/rcmp-investigates-fourth-explosion-on-a-gas-pipeline-site-in-bc/</guid>
		<description><![CDATA[Further to Public Safety Canada Daily Infrastructure Report DIR08-212, on January 6, The Province reported that the Royal Canadian Mounted Police (RCMP) Integrated National Security Enforcement Team was investigating a fourth explosion at a shed on an EnCana site approximately 20 kilometres from Tomslake, B.C., near the Alberta border. EnCana reported that there was no [...]]]></description>
			<content:encoded><![CDATA[<p>Further to Public Safety Canada Daily Infrastructure Report <a href="http://abwarn.org/dir/dir08-212-eng.aspx?rss=false">DIR08-212</a>, on January 6, The Province reported that the Royal Canadian Mounted Police (RCMP) Integrated National Security Enforcement Team was investigating a fourth explosion at a shed on an EnCana site approximately 20 kilometres from Tomslake, B.C., near the Alberta border. EnCana reported that there was no damage to the site’s natural gas wellhead or the pipeline and the damage did not cause a gas leak at the facility. The RCMP indicated that this event is likely the fourth deliberate explosion in three months directed at EnCana natural gas facilities in the Tomslake area.<br />
<a href="http://www.theprovince.com/police+probe+pipeline+blast/1143633/story.html" onclick="target='newwindow'">Source article</a> – <a href="http://www.theprovince.com/" onclick="target='newwindow'">The Province</a>, 6 January 2009<br />
<a href="http://www.encana.com/investors/newsreleases/P1231177106034.html" onclick="target='newwindow'">Source article</a> – <a href="http://www.encana.com/" onclick="target='newwindow'">EnCana</a>, 5 January 2009<br />
<a href="http://bc.rcmp.ca/ViewPage.action?siteNodeId=50&amp;contentId=7675&amp;index=5&amp;languageId=1">Source article</a> – <a href="http://www.rcmp-grc.gc.ca/">RCMP</a>, 5 January 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://abwarn.org/2009/01/06/rcmp-investigates-fourth-explosion-on-a-gas-pipeline-site-in-bc/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Melting snow, rain leave Metro Vancouver streets flooded</title>
		<link>http://abwarn.org/2008/12/28/melting-snow-rain-leave-metro-vancouver-streets-flooded/</link>
		<comments>http://abwarn.org/2008/12/28/melting-snow-rain-leave-metro-vancouver-streets-flooded/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 04:18:30 +0000</pubDate>
		<dc:creator>Jared Serviss</dc:creator>
		
		<category><![CDATA[Emergency Management]]></category>

		<category><![CDATA[Flooding]]></category>

		<guid isPermaLink="false">http://abwarn.org/2008/12/28/melting-snow-rain-leave-metro-vancouver-streets-flooded/</guid>
		<description><![CDATA[Mother Nature isn&#8217;t letting up on B.C.&#8217;s south coast just yet. Heavy rain Friday night and Saturday morning, combined with melting snow, left streets flooded throughout Metro Vancouver.
City crews throughout the region were hard at work Saturday morning trying to clear the storm drains of snow in order to let the water through.
Source article:
]]></description>
			<content:encoded><![CDATA[<p>Mother Nature isn&#8217;t letting up on B.C.&#8217;s south coast just yet. Heavy rain Friday night and Saturday morning, combined with melting snow, left streets flooded throughout Metro Vancouver.</p>
<p>City crews throughout the region were hard at work Saturday morning trying to clear the storm drains of snow in order to let the water through.</p>
<p><a href="http://www.cbc.ca/canada/british-columbia/story/2008/12/27/bc-081227-weather-woes.html">Source article:</a></p>
]]></content:encoded>
			<wfw:commentRss>http://abwarn.org/2008/12/28/melting-snow-rain-leave-metro-vancouver-streets-flooded/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Microsoft plans emergency patch for vulnerability in Internet Explorer 7</title>
		<link>http://abwarn.org/2008/12/17/microsoft-plans-emergency-patch-for-vulnerability-in-internet-explorer-7/</link>
		<comments>http://abwarn.org/2008/12/17/microsoft-plans-emergency-patch-for-vulnerability-in-internet-explorer-7/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 16:56:21 +0000</pubDate>
		<dc:creator>Jared Serviss</dc:creator>
		
		<category><![CDATA[Security]]></category>

		<category><![CDATA[Emergency Management]]></category>

		<guid isPermaLink="false">http://abwarn.org/2008/12/17/microsoft-plans-emergency-patch-for-vulnerability-in-internet-explorer-7/</guid>
		<description><![CDATA[On December 17, BBC News reported that Microsoft Corporation is to release an emergency patch for a serious vulnerability to the Internet Explorer 7 product. The flaw in the internet browser could allow unauthorized users to take control of their computer equipment and steal passwords and other personal information. Microsoft indicated that the patch should [...]]]></description>
			<content:encoded><![CDATA[<p>On December 17, BBC News reported that Microsoft Corporation is to release an emergency patch for a serious vulnerability to the Internet Explorer 7 product. The flaw in the internet browser could allow unauthorized users to take control of their computer equipment and steal passwords and other personal information. Microsoft indicated that the patch should be available from 13:00 EST.<br />
<a href="http://news.bbc.co.uk/2/hi/technology/7787445.stm" onclick="target='newwindow'">Source article</a> – <a href="http://news.bbc.co.uk/" onclick="target='newwindow'">BBC News</a>, 17 December 2008<br />
<a href="http://www.microsoft.com/technet/security/bulletin/ms08-dec.mspx" onclick="target='newwindow'">Source article</a> – <a href="http://www.microsoft.com/" onclick="target='newwindow'">Microsoft Corporation</a>, 16 December 2008</p>
]]></content:encoded>
			<wfw:commentRss>http://abwarn.org/2008/12/17/microsoft-plans-emergency-patch-for-vulnerability-in-internet-explorer-7/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Outfall anchors installed to speed boom deployment</title>
		<link>http://abwarn.org/2008/12/08/outfall-anchors-installed-to-speed-boom-deployment/</link>
		<comments>http://abwarn.org/2008/12/08/outfall-anchors-installed-to-speed-boom-deployment/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 17:02:39 +0000</pubDate>
		<dc:creator>Jared Serviss</dc:creator>
		
		<category><![CDATA[Emergency Management]]></category>

		<category><![CDATA[Water Quality]]></category>

		<guid isPermaLink="false">http://abwarn.org/2008/12/08/outfall-anchors-installed-to-speed-boom-deployment/</guid>
		<description><![CDATA[  Stormwater outfalls along Calgary&#8217;s rivers are getting a bit of a retrofit.  Any of the outfalls with aprons are bing fitted with four (4) 2.5 cm eye bolts (2 near water level and 2 about 45 cm above them).  The bolts will allow anchor points to deploy absorbent or containment booms in the event of a [...]]]></description>
			<content:encoded><![CDATA[<p>  Stormwater outfalls along Calgary&#8217;s rivers are getting a bit of a retrofit.  Any of the outfalls with aprons are bing fitted with four (4) 2.5 cm eye bolts (2 near water level and 2 about 45 cm above them).  The bolts will allow anchor points to deploy absorbent or containment booms in the event of a petroleum product exiting an outfall. </p>
<p>  Past practice has been to either tie booms off to nearby objects or pound steel rods into the bank (tough when the ground is frozen).  The anchors will make boom deployment both safer and faster, also with the potential to be used for tie off points for river rescue operations.  While some outfalls will still require steel rod use, the anchors will help, and are another step in preparedness that we hopefully will not have to use too often.</p>
]]></content:encoded>
			<wfw:commentRss>http://abwarn.org/2008/12/08/outfall-anchors-installed-to-speed-boom-deployment/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Heavy snow in New Brunswick and Nova Scotia causes power outages</title>
		<link>http://abwarn.org/2008/12/08/heavy-snow-in-new-brunswick-and-nova-scotia-causes-power-outages/</link>
		<comments>http://abwarn.org/2008/12/08/heavy-snow-in-new-brunswick-and-nova-scotia-causes-power-outages/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 16:36:46 +0000</pubDate>
		<dc:creator>Jared Serviss</dc:creator>
		
		<category><![CDATA[Emergency Management]]></category>

		<guid isPermaLink="false">http://abwarn.org/2008/12/08/heavy-snow-in-new-brunswick-and-nova-scotia-causes-power-outages/</guid>
		<description><![CDATA[Media reported that thousands of residents in New Brunswick and Nova Scotia were still without power after heavy snow from December 7–8 caused outages throughout the provinces. Spokespersons from both NB Power and Nova Scotia Power indicated that the poor road conditions were delaying repairs but power should be restored to customers later on December [...]]]></description>
			<content:encoded><![CDATA[<p>Media reported that thousands of residents in New Brunswick and Nova Scotia were still without power after heavy snow from December 7–8 caused outages throughout the provinces. Spokespersons from both NB Power and Nova Scotia Power indicated that the poor road conditions were delaying repairs but power should be restored to customers later on December 8.<br />
<a href="http://timestranscript.canadaeast.com/search/article/504894" onclick="target='newwindow'">Source article</a> – <a href="http://timestranscript.canadaeast.com/" onclick="target='newwindow'">Times &amp; Transcript</a>, 8 December 2008<br />
<a href="http://www.google.com/hostednews/canadianpress/article/ALeqM5i5Y1i_7BxH6vxIu73qCyFyQiDMLw" onclick="target='newwindow'">Source article</a> – <a href="http://www.thecanadianpress.com/default.aspx" onclick="target='newwindow'">Canadian Press</a>, 8 December 2008</p>
]]></content:encoded>
			<wfw:commentRss>http://abwarn.org/2008/12/08/heavy-snow-in-new-brunswick-and-nova-scotia-causes-power-outages/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Calgary to receive flood control tubes</title>
		<link>http://abwarn.org/2008/12/05/calgary-to-receive-flood-control-tubes/</link>
		<comments>http://abwarn.org/2008/12/05/calgary-to-receive-flood-control-tubes/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 17:28:32 +0000</pubDate>
		<dc:creator>Jared Serviss</dc:creator>
		
		<category><![CDATA[Emergency Management]]></category>

		<category><![CDATA[Flooding]]></category>

		<guid isPermaLink="false">http://abwarn.org/2008/12/05/calgary-to-receive-flood-control-tubes/</guid>
		<description><![CDATA[In the next day or two, Calgary Water Services will receive a new emergency response trailer containing 40 U.S. flood control tubes (15 metres each) and pumps for filling them.  The tubes can be laid out, connected with sleeves, and stacked in pyramids to form varying lengths and heights of dams.  They are quick to set [...]]]></description>
			<content:encoded><![CDATA[<p>In the next day or two, Calgary Water Services will receive a new emergency response trailer containing 40 U.S. flood control tubes (15 metres each) and pumps for filling them.  The tubes can be laid out, connected with sleeves, and stacked in pyramids to form varying lengths and heights of dams.  They are quick to set up and fill (under 10 minutes), and will not only increase worker safety but decrease the number of personnel needed to protect an area versus sandbagging.</p>
]]></content:encoded>
			<wfw:commentRss>http://abwarn.org/2008/12/05/calgary-to-receive-flood-control-tubes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;Systems for Critical Industries Wide Open to Cyberattacks&#8221;</title>
		<link>http://abwarn.org/2008/12/05/systems-for-critical-industries-wide-open-to-cyberattacks/</link>
		<comments>http://abwarn.org/2008/12/05/systems-for-critical-industries-wide-open-to-cyberattacks/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 17:20:05 +0000</pubDate>
		<dc:creator>Jared Serviss</dc:creator>
		
		<category><![CDATA[Security]]></category>

		<category><![CDATA[Emergency Management]]></category>

		<guid isPermaLink="false">http://abwarn.org/2008/12/05/systems-for-critical-industries-wide-open-to-cyberattacks/</guid>
		<description><![CDATA[Vital U.S. industries such as the energy, transportation, and chemicals sectors are vulnerable to cyberattacks, concludes a survey by Secure Computing and Energy Insights. The survey found that 75 percent of the executives that operate the nation&#8217;s critical infrastructure believed that the transportation and shipping and postal industries were not prepared for a cyberattack, while [...]]]></description>
			<content:encoded><![CDATA[<p><a name="387377"></a>Vital U.S. industries such as the energy, transportation, and chemicals sectors are vulnerable to cyberattacks, concludes a survey by Secure Computing and Energy Insights. The survey found that 75 percent of the executives that operate the nation&#8217;s critical infrastructure believed that the transportation and shipping and postal industries were not prepared for a cyberattack, while 70 percent said the chemical industry was not prepared. Another 60 percent of respondents said the emergency services and energy industries&#8211;which was seen as being the biggest target for potential attacks&#8211;were not prepared for cyberthreats. However, the nation&#8217;s financial services industry was deemed to be the most prepared for cyberattacks by 60 percent of the survey&#8217;s respondents. The survey found that industries are vulnerable to cyberattacks because most of their control systems&#8211;which are sometimes based on technology that is as much as 100 years old&#8211;is now connected to the Internet. This introduces weaknesses to the control systems that companies have yet to address, the survey&#8217;s respondents noted. Finally, the survey looked at the obstacles that are preventing industries from securing their control systems. The biggest obstacle was the cost of protecting systems, which was cited by 29 percent of the survey&#8217;s respondents. Meanwhile, nearly 18 percent said apathy prevented industries from securing their systems.<br />
(<a target="_blank" href="http://www.nextgov.com/nextgov/ng_20081111_2143.php" title="http://www.nextgov.com/nextgov/ng_20081111_2143.php">go to web site</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://abwarn.org/2008/12/05/systems-for-critical-industries-wide-open-to-cyberattacks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Brunswick government designates laboratory for influenza pandemic work</title>
		<link>http://abwarn.org/2008/12/05/new-brunswick-government-designates-laboratory-for-influenza-pandemic-work/</link>
		<comments>http://abwarn.org/2008/12/05/new-brunswick-government-designates-laboratory-for-influenza-pandemic-work/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 16:58:19 +0000</pubDate>
		<dc:creator>Jared Serviss</dc:creator>
		
		<category><![CDATA[Emergency Management]]></category>

		<guid isPermaLink="false">http://abwarn.org/2008/12/05/new-brunswick-government-designates-laboratory-for-influenza-pandemic-work/</guid>
		<description><![CDATA[The Times &#38; Transcript reported that on December 2, New Brunswick Minister of Health Michael Murphy designated the Dr. Georges-L.-Dumont Regional Hospital in Moncton as the lead testing laboratory in the event of an outbreak of influenza pandemic. Mr. Murphy indicated that the Microbiologist-Infectious Disease laboratory of the hospital would be the site of central [...]]]></description>
			<content:encoded><![CDATA[<p>The Times &amp; Transcript reported that on December 2, New Brunswick Minister of Health Michael Murphy designated the Dr. Georges-L.-Dumont Regional Hospital in Moncton as the lead testing laboratory in the event of an outbreak of influenza pandemic. Mr. Murphy indicated that the Microbiologist-Infectious Disease laboratory of the hospital would be the site of central testing and coordination in the event of an influenza pandemic or other similar epidemic in the province.<br />
<a href="http://timestranscript.canadaeast.com/news/article/498837" onclick="target='newwindow'">Source article</a> – <a href="http://timestranscript.canadaeast.com/" onclick="target='newwindow'">Times &amp; Transcript</a>, 2 December 2008</p>
]]></content:encoded>
			<wfw:commentRss>http://abwarn.org/2008/12/05/new-brunswick-government-designates-laboratory-for-influenza-pandemic-work/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Minister of Public Safety completes two-year review of list of terrorist entities</title>
		<link>http://abwarn.org/2008/12/01/minister-of-public-safety-completes-two-year-review-of-list-of-terrorist-entities/</link>
		<comments>http://abwarn.org/2008/12/01/minister-of-public-safety-completes-two-year-review-of-list-of-terrorist-entities/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 18:40:47 +0000</pubDate>
		<dc:creator>Jared Serviss</dc:creator>
		
		<category><![CDATA[Security]]></category>

		<category><![CDATA[Emergency Management]]></category>

		<guid isPermaLink="false">http://abwarn.org/2008/12/01/minister-of-public-safety-completes-two-year-review-of-list-of-terrorist-entities/</guid>
		<description><![CDATA[On November 28, federal Minister of Public of Public Safety Peter Van Loan announced the completion of the two-year review of the Criminal Code list of terrorist entities. Mr. Van Loan recommended that the 41 entities currently listed be retained on the list. Mr. Van loan indicated that the Governor in Council accepted the Minister&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>On November 28, federal Minister of Public of Public Safety Peter Van Loan announced the completion of the two-year review of the Criminal Code list of terrorist entities. Mr. Van Loan recommended that the 41 entities currently listed be retained on the list. Mr. Van loan indicated that the Governor in Council accepted the Minister&#8217;s recommendation.<br />
<a href="http://abwarn.org/media/nr/2008/nr20081128-eng.aspx?rss=false">Source article</a> - <a href="http://abwarn.org/">Public Safety Canada</a>, 28 November 2008</p>
]]></content:encoded>
			<wfw:commentRss>http://abwarn.org/2008/12/01/minister-of-public-safety-completes-two-year-review-of-list-of-terrorist-entities/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Federal officials warn Nova Scotia fishermen to stay away from area where barge sank</title>
		<link>http://abwarn.org/2008/11/28/federal-officials-warn-nova-scotia-fishermen-to-stay-away-from-area-where-barge-sank/</link>
		<comments>http://abwarn.org/2008/11/28/federal-officials-warn-nova-scotia-fishermen-to-stay-away-from-area-where-barge-sank/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 15:47:41 +0000</pubDate>
		<dc:creator>Jared Serviss</dc:creator>
		
		<category><![CDATA[Emergency Management]]></category>

		<category><![CDATA[Water Quality]]></category>

		<guid isPermaLink="false">http://abwarn.org/2008/11/28/federal-officials-warn-nova-scotia-fishermen-to-stay-away-from-area-where-barge-sank/</guid>
		<description><![CDATA[The Chronicle Herald reported that officials from the federal Department of Fisheries and Oceans are warning lobster fishermen to maintain a one kilometre distance from the area where a dredging barge sank on November 22. The barge, known as the Shovel Master, was carrying 70,000 litres of diesel when it sank approximately 80 kilometres southeast [...]]]></description>
			<content:encoded><![CDATA[<p>The Chronicle Herald reported that officials from the federal Department of Fisheries and Oceans are warning lobster fishermen to maintain a one kilometre distance from the area where a dredging barge sank on November 22. The barge, known as the <em>Shovel Master</em>, was carrying 70,000 litres of diesel when it sank approximately 80 kilometres southeast of Yarmouth, Nova Scotia. A spokesperson for Environment Canada indicated that the restriction was put in place because of fear of contamination from a leakage of the onboard diesel. A Canadian Coast Guard vessel is monitoring the situation and Transport Canada is investigating the circumstances of the incident.<br />
<a href="http://thechronicleherald.ca/NovaScotia/1092354.html" onclick="target='newwindow'">Source article</a> - <a href="http://thechronicleherald.ca/" onclick="target='newwindow'">Chronicle Herald</a>, 25 November 2008</p>
]]></content:encoded>
			<wfw:commentRss>http://abwarn.org/2008/11/28/federal-officials-warn-nova-scotia-fishermen-to-stay-away-from-area-where-barge-sank/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
